
Prices are in EUR | Starter | Standard | Premium |
---|---|---|---|
Montly cost | 27 Windows & Linux | 29 Windows & Linux | 45 Windows & Linux |
Specifications | |||
Diskspace | 25 GB space | 50 GB space | 100 GB space |
Database space | 15 GB database | 15 GB database | 20 GB database |
Memory | 1 GB RAM | 2 GB RAM | 4 GB RAM |
CPU Cores | 2 CPU | 3 CPU | 4 CPU |
Email addresses incl. webmail. | Unlimited | Unlimited | Unlimited |
Restore og Backup | ✔ | ✔ | ✔ |
Cron jobs | ✔ | ✔ | ✔ |
FTP | ✔ | ✔ | ✔ |
Wordpress Optimized | Linux | Linux | Linux |
SSH | Linux | Linux | Linux |
GIT via SSH | Linux | Linux | Linux |
Access-log | Linux | Linux | Linux |
Error-log | Linux | Linux | Linux |
Domains | 1 domain | domain | 1 domain |
Database | 1 MySQL / MS SQL | 1 MySQL / MS SQL | 1 MySQL / MS SQL |
Sub-domain | Unlimited | Unlimited | Unlimited |
Domaine alias | Unlimited | Unlimited | Unlimited |
Trafic | Unlimited | Unlimited | Unlimited |
Amount of FTP users | Unlimited | Unlimited | Unlimited |
Standard Spamfilter | ✔ | ✔ | ✔ |
Recovery of e-mails | ✔ | ✔ | ✔ |
Restoring web files | ✔ | ✔ | ✔ |
Restore of Database | ✔ | ✔ | ✔ |
Free SSL Certificate, Let's Encrypt | ✔ | ✔ | ✔ |
HTTP/2 | ✔ | ✔ | ✔ |
PHP | ✔ | ✔ | ✔ |
PHPMyAdmin | ✔ | ✔ | ✔ |
Brotil compression | ✔ | ✔ | ✔ |
Automatic security patching | Linux | Linux | Linux |
WordPress Litespeed (LSCache plugin) | Linux | Linux | Linux |
ASP.NET Core | Windows | Windows | Windows |
ASP.NET 4 | Windows | Windows | Windows |
Webdeploy/IIS Manager access | Windows | Windows | Windows |
URL Rewrite | Windows | Windows | Windows |
Works with Umbraco | Windows | Windows | Windows |
MySQL ODBC driver | Windows | Windows | Windows |
Access 2010 driver | Windows | Windows | Windows |
Security declaration, ISAE 3402 | ✔ | ✔ | ✔ |
Security Certification, ISO 27001 | ✔ | ✔ | ✔ |
Entering into a data processor agreement | ✔ | ✔ | ✔ |
Danish data centers | ✔ | ✔ | ✔ |
24/7 system monitoring | ✔ | ✔ | ✔ |
Extra order Prices in EUR | Starter | Standard | Premium |
---|---|---|---|
Standard SSL montly | 7 | 7 | 7 |
Wildcard SSL montly | 16 | 16 | 16 |
Extra MySQL database | 4 | 4 | 4 |
Extra MySQL database (Windows) | 4 | 4 | 4 |
10 GB database storage | 10 | ||
50 GB file storage | 6 | ||
Classic ASP (Windows) | 6 | 6 | 6 |
ASP .NET 3.5 (Windows) | 6 | 6 | 6 |
For further information contact us at: support@gta.dk
